KCP's CKD containers are designed as modular units that can be divided into 40 feet shipping container modules. This allows for △maximized cargo utilization, △reduced transportation costs, and △standardized operations.
[Return Box - Plastic Product]

CODE | Outer Dimension | QTY /40ft | Etc. | ||
---|---|---|---|---|---|
Length | Width | Height | |||
NY 321 CA 321 |
240 ㎜ | 380 ㎜ | 105 ㎜ | 4,608 box | 72 box/unit |
NY 430 CA 430 |
480 ㎜ | 380 ㎜ | 105 ㎜ | 2,592 box | 54 box/unit |
NY 431 CA 431 |
480 ㎜ | 380 ㎜ | 150 ㎜ | 1,728 box | 54 box/unit |
NY 432 CA 432 |
480 ㎜ | 380 ㎜ | 200 ㎜ | 1,440 box | 45 box/unit |
CA 742 | 480 ㎜ | 760 ㎜ | 200 ㎜ | 720 box | 45 box/unit |
NY 542 | 480 ㎜ | 540 ㎜ | 250 ㎜ | 768 box | 24 box/unit |
NY 932 | 960 ㎜ | 380 ㎜ | 250 ㎜ | 576 box | 980*1140 pallet |
SCB 00 | 1480 ㎜ | 1140 ㎜ | 110+50 ㎜ | 32~64 unit | Pallet Cap |
[Pallet + Cap Return Box for Loading]

[SLEEVE CACE]

CODE | Outer Dimension | QTY /40ft | Etc. | ||
---|---|---|---|---|---|
Length | Width | Height | |||
SCB 05 | 1480 ㎜ | 1140 ㎜ | 550 ㎜ | 64 unit | 8×2×4 |
SCB 08 | 1480 ㎜ | 1140 ㎜ | 830 ㎜ | 48 unit | 8×2×3 |
SCB 12 | 1480 ㎜ | 1140 ㎜ | 1250 ㎜ | 32 unit | 8×2×2 |


[SLEEVE CACE]

CODE | Outer Dimension | QTY /40ft | Etc. | ||
---|---|---|---|---|---|
Length | Width | Height | |||
STB 05 | 1480 ㎜ | 1140 ㎜ | 550 ㎜ | 64 unit | 8×2×4 |
STB 07 | 1480 ㎜ | 1140 ㎜ | 730 ㎜ | 48 unit | 8×2×3 |
STB 11 | 1480 ㎜ | 1140 ㎜ | 1100 ㎜ | 32 unit | 8×2×2 |
STF 07 | 1480 ㎜ | 2260 ㎜ | 730 ㎜ | 24 unit | 8×1×3 |
STF 11 | 1480 ㎜ | 2260 ㎜ | 1100 ㎜ | 16 unit | 8×1×2 |
